| Valve function | 5/2 bistable | 
| Actuation type | Electrical | 
| Build.width [mm] | 26 | 
| Normal nominal flow [l/min] | 1.100 | 
| Operating pressure [bar] | -0.9 to 10 | 
| Construction set up | Piston pusher | 
| Permission | CSA (OL) c UL us - Recognized (OL)
 | 
| Protection category | IP65 NEMA 4
 | 
| Exhaust function | drosselbar über Drosselplatte
 über Einzelanschlussplatte
 | 
| Sealing principle | Soft | 
| installation position | arbitrary | 
| Hand assist actuation | Ratcheting Covered
 tentative
 | 
| Control type | pilot operated | 
| Control air supply | external Internal
 | 
| Flow direction | arbitrary | 
| Überdeckung | positive Überdeckung | 
| Signal condition display | LED | 
| Control pressure [bar] | 3 to 10 | 
| Flow valve [l/min] | 1.400 | 
| Flow valve single connection plate [l/min] | 1.200 | 
| Flow valve pneumatically linked flow optimised [l/min] | 1.350 | 
| Flow valve pneumatically linked [l/min] | 1.100 | 
| Power-on time | 100 % | 
| Max. positive test impulse at 0 signal [µs] | 1.200 | 
| Max. negative test impulse for 1 signal [µs] | 1.100 | 
| Nominal operating voltage DC [V] | 24 | 
| Coil characteristic value | 24 V DC: 1,6 W | 
| Surge voltage strength [kV] | 2,5 | 
| Degree of contamination | 3 | 
| Permitted voltage oscillations | ± 10 % | 
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] | 
| Information about operating and control medium | Oiled operation possible (required in further operations) | 
| Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 | 
| Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 | 
| Corrosion resistant class KBK | 0 - No corrosion stressing | 
| Relative humidity | 0 - 90 % | 
| control medium | Compressed air to ISO 8573-1:2010 [7:4:4] | 
| ambient temperature [°C] | -5 to 50 | 
| Product weight [g] | 276 | 
| Electrical connection | Plug-in to ISO 15407-2
 | 
| Fastening type | on connection plate | 
| Support air control connection 12/14 | Connection plate Size 26 mm to ISO 15407-2 | 
| Exhaust control connection 82/84 | Selectively: Recorded
 Not recorded to standard
 | 
| Pneumatic connection 1 | Connection plate Size 26 mm to ISO 15407-2 | 
| Pneumatic connection 2 | Connection plate Size 26 mm to ISO 15407-2 | 
| Pneumatic connection 3 | Connection plate Size 26 mm to ISO 15407-2 | 
| Pneumatic connection 4 | Connection plate Size 26 mm to ISO 15407-2 | 
| Pneumatic connection 5 | Connection plate Size 26 mm to ISO 15407-2 | 
| Material information | RoHs compliant | 
| Seals material | FKM HNBR
 NBR
 | 
| Housing material | PA Aluminium die casting
 | 
| Screws material | Zinc-plated steel | 
| Shifting time um [ms] | 18 |